BMW Mini Cooper 2014
$15,000
negotiable
$15,000
negotiable
Mini Cooper SD Crossover 2014 Model Auto Diesel Mileage 116000km White $15000
Short Description | Crossover |
---|---|
Make/Brand | BMW |
Model | Mini Cooper |
Year | 2014 |
Body Type | Hatchback |
Mileage | 116000 kms |
Condition | Used |
Fuel Type | Diesel |
---|---|
Transmission Type | Automatic |
Engine Size (Litres) | 1.8 |
Colour | White |
No. of Doors | 4 |
On Offer or Wanted | On Offer |
Wheels Car Sales
Verified Via:
Member Since: May 2020
Number of Active Ads: 93