Land Rover Discovery 2016
ZIG
1,962,000,000
negotiable
ZIG
1,962,000,000
negotiable
Land Rover Discovery 5 HSE TD6 2016 Model auto 56000km Panoramic Roof Leather Interior Rear Entertainment $55000
| Short Description | 2016 LAND ROVER DISCOVERY 5 HSE TD6 |
|---|---|
| Make/Brand | Land Rover |
| Model | Discovery |
| Year | 2016 |
| Body Type | SUV/MPV |
| Mileage | 56000 kms |
| Condition | Used |
| Fuel Type | Diesel |
|---|---|
| Transmission Type | Automatic |
| Engine Size (Litres) | 3.0L |
| Colour | GREY |
| No. of Doors | 4 |
| On Offer or Wanted | On Offer |
Individual: DAVE
Verified Via:
Member Since: Apr 2025
