Renault Duster 2016
$13,500
negotiable
$13,500
negotiable
Renault Duster 2016
1.5 DCI
Fuel Consumption:
4.8 l/100km
Engine Capacity:
1461 cc
Fuel Tank Capacity:
50 l
Full service history
132000 km Odom
Manual transmission 6 gears front
Recent import SA
$13500
Short Description | Renault Duster DCI |
---|---|
Make/Brand | Renault |
Model | Duster |
Year | 2016 |
Body Type | SUV/MPV |
Mileage | 133000 kms |
Condition | Used |
Fuel Type | Diesel |
---|---|
Transmission Type | Manual |
Engine Size (Litres) | 1.5 |
Colour | Blue |
No. of Doors | 5 |
Fuel Consumption (kms/litre) | 22km/l |
On Offer or Wanted | On Offer |
Individual: Piason
Verified Via:
Member Since: Sep 2024